Woodland Villas Condo 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2465 Northside Drive Unit 2204 2 2 935 $239,500 $256 163 days
2465 Northside Drive Unit 102 2 2 935 $189,999 $203 95 days
2465 Northside Drive Unit 1001 2 2 1,060 $182,900 $172 234 days
2465 Northside Drive Unit 1502 2 2 935 $173,000 $185 45 days
2465 Northside Drive Unit 604 2 2 935 $169,900 $181 108 days
2465 Northside Drive Unit 1901 2 2 1,060 $157,500 $148 65 days
2465 Northside Drive Unit 906 2 2 935 $147,000 $157 669 days
2465 Northside Drive Unit 603 2 2 935 $145,000 $155 79 days
2465 Northside Drive Unit 1604 1 1 690 $109,000 $157 18 days
Average: 1.9 1.9 935 $168,199 $179 164 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2465 Northside Drive Unit 305 2 2 935 $188,000 $188,000 $201 10 days 5/15/26
2465 Northside Drive Unit 605 2 2 935 $145,000 $138,000 $147 271 days 5/15/26
Average: 2.0 2.0 935 $166,500 $163,000 $174 140 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2