Virginia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3718 W Palmira Avenue 5 6 4,191 $2,499,900 $596 7 days
3917 W San Luis Street 4 4 2,904 $1,735,000 $597 6 days
3904 W Santiago Street 6 5 3,400 $1,699,000 $499 398 days
4022 W Bay To Bay Boulevard 5 5 4,095 $1,449,000 $353 70 days
3601 W Empedrado Street 3 2 2,008 $969,900 $483 9 days
3921 W Bay To Bay Boulevard 4 3 1,993 $849,000 $425 137 days
3604 W Bay To Bay Boulevard 3 2 1,596 $700,000 $438 216 days
244 Lexington Drive 6 2 2,198 $675,900 $307 55 days
3606 W Bay To Bay Boulevard 3 2 1,184 $579,000 $489 345 days
2004 Virginia Drive 3 2 2,756 $550,000 $199 147 days
Average: 3.6 2.6 2,073 $793,119 $395 144 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
4115 W Barcelona Street 5 4 4,154 $1,849,500 $445 144 days
3709 W San Pedro Street 5 5 3,637 $1,775,000 $488 130 days
3905 W Tacon Street 4 5 3,412 $1,549,000 $453 67 days
3807 W Palmira Avenue 3 2 1,377 $725,000 $526 81 days
436 Norfolk Street 2 1 780 $395,000 $506 2 days
838 Georgia Avenue 4 2 2,017 $265,000 $131 57 days
Average: 4.0 3.7 2,901 $1,401,214 $458 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3611 W Barcelona Street 5 8 5,060 $3,349,000 $3,250,000 $642 55 days 6/11/26
4017 W Palmira Avenue 4 5 4,253 $2,499,000 $2,485,000 $584 42 days 6/22/26
4018 W Granada Street 5 6 4,335 $2,500,000 $2,400,000 $553 49 days 10/1/25
3808 W Barcelona Street 4 4 3,122 $2,100,000 $2,000,000 $640 1 day 5/22/26
3601 E Tampa Circle 5 5 3,831 $1,924,990 $1,900,000 $495 97 days 7/31/26
4210 W Santiago Street 4 4 3,515 $1,750,000 $1,750,000 $497 0 days 7/20/26
3702 W San Luis Street 4 4 3,487 $1,599,000 $1,562,000 $447 35 days 5/29/26
3920 W Tacon Street 5 4 3,650 $1,599,000 $1,515,000 $415 29 days 3/10/26
3609 W San Luis Street 4 4 3,337 $1,449,800 $1,400,000 $419 120 days 8/20/26
3903 W Tacon Street 4 4 3,300 $1,485,000 $1,400,000 $424 24 days 10/23/25
Average: 3.4 2.9 2,257 $1,074,887 $1,039,653 $454 44 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40