University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Barclay Court 4 6 7,579 $4,249,000 $560 331 days
6702 Chancery Place 5 6 6,836 $3,495,000 $511 196 days
8160 Collingwood Court 3 3 3,119 $1,595,000 $511 101 days
7825 Wilton Crescent Circle 3 3 2,556 $1,495,000 $584 17 days
7318 Eaton Court 3 2 2,316 $1,420,000 $613 98 days
7302 Eaton Court 4 4 3,203 $1,399,990 $437 178 days
6682 Saint James Crossing 3 3 2,643 $1,250,000 $472 31 days
6615 Hunter Combe Crossing 3 3 2,597 $1,099,000 $423 300 days
7346 Windemere Lane 3 3 2,408 $825,000 $342 71 days
7916 Hampton Court 3 2 2,051 $750,000 $365 95 days
Average: 3.1 2.9 2,579 $1,107,947 $385 144 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Chatsworth Court 4 4 3,272 $1,695,000 $518 21 days
7501 Eaton Court 3 3 2,521 $950,000 $376 83 days
8416 Abingdon Court 3 3 2,176 $649,000 $298 229 days
6427 Berkshire Place 3 2 1,940 $599,900 $309 184 days
6411 Berkshire Place 3 2 2,061 $550,000 $266 188 days
7235 Kensington Court 2 2 1,801 $519,900 $288 8 days
7608 Whitebridge Glen 2 2 1,464 $499,000 $340 202 days
7147 Prestwick Court 2 2 1,735 $489,900 $282 60 days
Average: 2.8 2.5 2,121 $744,087 $335 121 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Collingwood Court 3 5 4,480 $2,399,000 $1,925,000 $429 42 days 7/3/26
6641 St James Crossing 4 4 3,096 $1,995,000 $1,900,000 $613 154 days 12/5/25
8105 Warwick Gardens Lane 5 6 4,227 $1,995,000 $1,850,000 $437 183 days 12/18/25
8335 Grosvenor Court 4 5 4,247 $1,825,000 $1,725,000 $406 17 days 3/31/26
8214 Regents Court 4 4 3,257 $1,575,000 $1,565,000 $480 4 days 3/2/26
7340 Barclay Court 4 3 3,106 $1,575,000 $1,490,000 $479 124 days 9/17/25
7310 Chatsworth Court 3 4 3,512 $1,450,000 $1,450,000 $412 2 days 4/24/26
8033 Fairhaven Glen 4 3 2,561 $1,499,000 $1,435,000 $560 90 days 5/6/26
8309 Grosvenor Court 3 3 3,370 $1,350,000 $1,400,000 $415 1 day 7/2/26
6805 Chancery Place 4 3 3,851 $1,495,000 $1,400,000 $363 187 days 7/17/26
Average: 3.0 2.8 2,465 $871,370 $825,468 $324 89 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85