Roche Bobois St. Pete Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 4th Street S Unit 1101A 3 3 2,180 $3,200,000 $1,467 44 days
344 4th Street S Unit 702A 3 3 1,944 $2,422,000 $1,245 3 days
344 4th Street S Unit 2009 3 2 1,205 $1,972,500 $1,636 190 days
344 4th Street S Unit 1804A 2 2 1,055 $1,820,675 $1,725 3 days
344 4th Street S Unit 1503 2 2 981 $1,379,500 $1,406 190 days
344 4th Street S Unit 808 1 1 565 $995,500 $1,761 171 days
344 4th Street S Unit 1805 N/A 1 370 $737,500 $1,993 171 days
Average: 2.3 2.0 1,185 $1,789,667 $1,605 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 4th Street S Unit Sky PH1 3 3 4,840 $13,200,000 $2,727 1 day
344 4th Street S Unit PH3 3 3 1,763 $4,065,950 $2,306 0 days
Average: 3.0 3.0 3,301 $8,632,975 $2,516 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2