New Atlantis Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 510 2 2 1,151 $199,900 $173 218 days
12760 Indian Rocks Road Unit 104 2 2 1,304 $175,000 $134 191 days
12760 Indian Rocks Road Unit 1024 1 1 747 $169,000 $226 161 days
12760 Indian Rocks Road Unit 119 2 2 1,304 $160,000 $122 287 days
12760 Indian Rocks Road Unit 107 2 1 980 $150,000 $153 11 days
12760 Indian Rocks Road Unit 516 2 2 1,151 $149,500 $129 337 days
12760 Indian Rocks Road Unit 583 1 1 747 $137,500 $184 238 days
12760 Indian Rocks Road Unit 546 2 1 987 $132,500 $134 335 days
12760 Indian Rocks Road Unit 562 1 1 747 $123,000 $164 609 days
Average: 1.7 1.4 1,013 $155,155 $158 266 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Indian Rocks Road Unit 1004 1 1 747 $123,900 $165 6 days
Average: 1.0 1.0 747 $123,900 $165 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12760 Indian Rocks Road Unit 1049 2 2 987 $160,000 $153,000 $155 77 days 9/16/25
12760 Indian Rocks Road Unit 410 1 1 747 $147,900 $140,000 $187 98 days 9/17/25
12760 Indian Rocks Road Unit 578 2 1 987 $145,000 $120,000 $121 29 days 6/5/26
Average: 1.7 1.3 907 $150,966 $137,666 $154 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3