Forest Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Chelton Circle 4 7 5,550 $4,950,000 $891 85 days
1821 Englewood Road 5 6 3,863 $3,075,000 $796 349 days
2705 Wilkinson Road 6 3 2,600 $499,000 $191 30 days
1125 Fernwood Drive 3 2 1,900 $474,900 $249 175 days
1166 Chancellor Drive 4 3 1,761 $459,900 $261 29 days
2709 Marlette Street 3 2 1,732 $440,000 $254 31 days
1346 Chancellor Drive 3 2 1,346 $379,000 $281 10 days
4211 Forest Hills Drive 4 2 2,518 $348,000 $138 15 days
1133 Grand Boulevard 3 2 1,496 $335,000 $223 59 days
1345 Basswood Drive 3 2 1,737 $310,000 $178 35 days
Average: 3.2 2.6 1,893 $657,904 $270 98 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3115 W Hawthorne Road 4 4 3,159 $1,475,000 $466 83 days
12939 N Oregon Avenue 3 2 1,642 $539,990 $328 35 days
1179 Forest Hills Road 3 2 1,568 $435,000 $277 32 days
5843 Appletree Road 2 2 1,380 $330,000 $239 4 days
5334 Casino Drive 2 2 1,085 $215,000 $198 5 days
1248 Ermine Drive 2 2 1,113 $200,000 $179 45 days
5429 Flora Avenue 2 2 1,160 $184,900 $159 432 days
Average: 2.6 2.3 1,586 $482,841 $264 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1820 Glencoe Road 5 7 4,055 $3,825,000 $3,600,000 $887 209 days 2/17/26
2171 Forrest Road 5 6 4,565 $3,595,000 $3,485,000 $763 134 days 10/17/25
1900 W Fawsett Road 4 5 4,600 $3,350,000 $3,200,000 $695 6 days 11/4/25
1910 Glencoe Road 4 6 3,788 $3,290,000 $3,150,000 $831 15 days 6/29/26
1820 Englewood Road 5 6 4,263 $3,190,000 $3,020,000 $708 70 days 10/2/25
3220 W Villa Rosa Street 5 5 3,679 $1,750,000 $1,745,000 $474 26 days 6/23/26
130 W Kings Way 5 3 3,145 $1,499,900 $1,350,000 $429 54 days 12/8/25
220 W Reading Way N/A N/A N/A $1,195,000 $1,295,100 Unknown 4 days 6/22/26
3210 W Villa Rosa Street 4 4 2,839 $1,325,000 $1,290,000 $454 12 days 8/10/26
3108 W Villa Rosa Street 5 4 3,035 $1,300,000 $1,265,000 $416 18 days 8/28/26
Average: 2.9 2.4 1,670 $594,903 $571,617 $271 59 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75