Broadmoor Park Rev Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 N Dale Mabry Highway N/A N/A 13,000 $6,200,000 $476 84 days
3923 W Gray Street 5 3 2,432 $1,185,000 $487 7 days
3920 W Lemon Street 4 3 2,731 $985,000 $360 173 days
3921 W Gray Street 2 1 1,116 $515,000 $461 7 days
Average: 3.7 2.3 4,819 $2,221,250 $446 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3907 W Cass Street 4 3 2,682 $1,050,000 $1,075,000 $400 4 days 12/1/25
3824 W Carmen Street 5 4 2,855 $1,099,000 $1,000,050 $350 13 days 3/2/26
4007 W Gray Street 5 4 2,808 $949,000 $925,000 $329 249 days 6/8/26
3921 W State Street Unit 1 & 2 4 4 1,831 $760,000 $760,000 $415 61 days 4/3/26
3909 W Carmen Street 3 3 1,512 $635,000 $615,000 $406 8 days 6/23/26
4114 W Cass Street 3 1 910 $376,000 $374,000 $410 15 days 5/1/26
3923 W Cass Street 3 1 912 $365,000 $365,000 $400 54 days 12/2/25
3915 W State Street 3 1 1,058 $350,000 $353,500 $334 4 days 4/24/26
No address 2 1 1,008 $350,000 $315,000 $312 280 days 1/30/26
4001 W Carmen Street N/A N/A N/A $385,000 $256,000 Unknown 123 days 11/5/25
Average: 3.4 2.3 1,667 $609,454 $572,231 $359 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11