Bay Breeze Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4101 W Mango Avenue 4 4 3,197 $1,295,000 $405 465 days
4012 W Fairview Heights 5 3 1,615 $499,000 $308 23 days
4114 W Olive Street 3 2 1,361 $460,000 $337 112 days
4112 W Fairview Heights 3 2 1,265 $399,000 $315 88 days
4102 W Fairview Heights 3 2 1,483 $384,900 $259 212 days
Average: 3.6 2.6 1,784 $607,580 $325 180 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4003 W Montgomery Terrace 2 1 888 $240,000 $270 6 days
Average: 2.0 1.0 888 $240,000 $270 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4108 W Marietta Street 3 2 1,340 $525,000 $526,500 $392 3 days 5/27/26
4104 W Montgomery Terrace 4 2 1,452 $425,000 $425,000 $292 11 days 8/24/26
4008 W Olive Street 3 2 1,152 $385,000 $390,000 $338 208 days 1/6/26
4104 W Fairview Heights 3 2 1,128 $385,000 $375,000 $332 12 days 3/20/26
4016 W Montgomery Terrace 3 1 1,200 $375,000 $365,000 $304 105 days 8/6/26
4110 W Olive Street 2 1 768 $260,000 $270,000 $351 1 day 12/10/25
4111 W Marietta Street N/A N/A N/A $200,000 $170,000 Unknown 25 days 10/26/25
Average: 3.0 1.7 1,173 $365,000 $360,214 $335 52 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7