Oldsmar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Preservation Way 7 5 6,460 $2,300,000 $356 31 days
3825 Shore Boulevard 4 4 3,700 $1,915,000 $517 4 days
1332 Preservation Way 4 4 3,400 $1,700,000 $500 19 days
50 Willowood Lane 6 5 4,475 $1,499,900 $335 247 days
3825 Shore Boulevard N/A N/A N/A $1,399,995 Unknown 26 days
85 Kelleys Trail 5 3 3,390 $1,100,000 $324 102 days
1404 East Lake Woodlands Parkway 4 3 4,312 $1,100,000 $255 186 days
4931 Turtle Creek Trail 4 3 3,189 $1,055,000 $330 124 days
205 Chestnut Street N/A N/A N/A $999,000 Unknown 71 days
3858 Shore Boulevard 3 2 1,594 $999,000 $626 159 days
Average: 2.7 2.3 1,588 $404,172 $234 116 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Greenhaven Trail 4 3 3,098 $1,099,000 $354 27 days
401 Park Boulevard 5 5 3,811 $1,050,000 $275 2 days
1723 Captiva Drive 4 3 2,736 $799,000 $292 63 days
743 Wellington Court 4 4 3,058 $763,375 $249 117 days
80 Foxfire Lane 4 2 2,584 $698,000 $270 50 days
4914 Augusta Avenue 3 2 1,903 $649,000 $341 10 days
392 Tavernier Circle 3 2 1,656 $558,900 $337 74 days
366 Rainforest Court 4 2 1,979 $524,900 $265 9 days
709 Jacaranda Drive 3 3 1,577 $450,000 $285 2 days
819 Jacaranda Drive 3 2 1,320 $425,000 $321 43 days
Average: 3.1 2.4 1,658 $399,436 $232 76 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
732 Shore Drive E 4 6 5,675 $3,800,000 $3,650,000 $643 2 days 8/14/26
255 Pine Avenue N N/A N/A 17,291 $3,749,900 $3,350,000 $193 396 days 6/30/26
5044 Kilkenney Court 4 5 4,554 $1,695,000 $1,675,000 $367 0 days 5/14/26
288 Mobbly Bay Drive 4 6 5,260 $1,650,000 $1,550,000 $294 147 days 2/27/26
3138 Phoenix Avenue 5 4 3,218 $1,525,000 $1,525,000 $473 2 days 8/19/26
200 Emerald Bay Drive N/A N/A 7,444 $1,600,000 $1,500,000 $201 37 days 11/12/25
316 Shore Drive E 4 3 2,496 $1,469,999 $1,410,000 $564 275 days 5/22/26
513 Buckingham Avenue E 4 4 3,557 $1,340,000 $1,340,000 $376 0 days 5/6/26
2151 Diamond Court 4 3 3,850 $1,350,000 $1,315,000 $341 264 days 9/16/26
511 Buckingham Avenue E 5 5 3,436 $1,300,000 $1,300,000 $378 4 days 6/16/26
Average: 3.0 2.4 1,862 $483,479 $466,361 $241 83 days
Viewing 1 - 10 of 426
Viewing 1 - 10 of 426

How much is your home worth?

...get instant property value now!